After a thrilling final day, top Scottish team Alba Orvis Flyfishers have been crowned the 2011 Lexus Team Champions.
On Day 1, they were in 3rd place, just 1lb 7ozs off the top spot, occupied by Blagdon Flyfishers, with Rio Masters in 2nd place.
Amazingly, those same 3 teams occupied the top 3 places on the 2nd day, albeit in a different order.
Blagdon Flyfishers from the West Country dropped to 3rd place, with Rio Masters again taking the runners-uop spot and Alba taking the 2nd day honours. And it was the size of Alba's win on the final day that helped them to the top overall spot over the 2 days.
Top Individual Rod was Paul Roach from the West Country who was fishing for Team Snowbee. Roach had 13 trout weighing 28lbs exactly.
Team Results | ||||||
Fish | Total Weight | |||||
1 | ALBA ORVIS FLYFISHERS | 55 | 117 lb | 9 oz | ||
2 | RIO MASTERS | 47 | 103 lb | 0 oz | ||
3 | BLAGDON FLYFISHERS | 44 | 97 lb | 10 oz | ||
4 | PEREGRINE ESTHWAITE | 38 | 79 lb | 15 oz | ||
5 | ANGLO WELSH FLYFISHERS | 33 | 73 lb | 12 oz | ||
6 | TEAM WELLBANK | 36 | 73 lb | 6 oz | ||
7 | MARGAM FLYFISHERS | 34 | 72 lb | 9 oz | ||
8 | SEIGHFORD SHARKS | 30 | 70 lb | 9 oz | ||
9 | TEAM SNOWBEE | 34 | 68 lb | 15 oz | ||
10 | TEAM FROG HAIR | 34 | 67 lb | 13 oz | ||
11 | BRFFA EMERGERS | 30 | 64 lb | 14 oz | ||
12 | NYMPH-O-MANIACS | 32 | 63 lb | 13 oz | ||
13 | CLAN CHIEFS | 32 | 62 lb | 5 oz | ||
14 | GREENWELL PERSUADERS | 29 | 62 lb | 5 oz | ||
15 | ANGLO SCOTS | 28 | 58 lb | 12 oz | ||
16 | CHATTON TROUT FISHERS | 26 | 54 lb | 15 oz | ||
17 | TEAM FROZEN NORTH | 23 | 53 lb | 6 oz | ||
18 | STOCKS FALCONS | 24 | 52 lb | 13 oz | ||
19 | OSPREYS | 24 | 50 lb | 7 oz | ||
20 | TEAM AIRFLO | 27 | 50 lb | 0 oz | ||
21 | STOCKS HAWKS | 16 | 32 lb | 2 oz |
Copyright © John Horsey 2024